IB Diploma Programme Results
Year | Average points obtained | Highest Diploma points awarded (out of 45 point) | % of students obtained 38 points or higher | % of students graduated with a Bilingual Diploma | Pass Rate |
---|---|---|---|---|---|
2022 | 34 | 43 | 23% | 50% | 100% |
2021 | 36.0 | 44 | 40% | 50% | 98% |
2020 | 31.2 | 40 | 9.3% | 46% | 91% |
2019 | 32.2 | 43 | 17.4% | 41% | 98% |
2018 | 31.5 | 43 | 12.5% | 36% | 95% |
Image

Advanced Placement Programme Results
40
%
SCORED A 5 IN THE EXAMS TAKEN
53
%
SCORED 4 OR 5
64
%
SCORED 3 OR HIGHER
In May 2021 exams, 70% scored a 5 in the exams taken, 83% scored 4 or 5 and 94% scored 3 or higher.
Year | Total number of exams taken | Average score | % of scores of 3 or above |
---|---|---|---|
2021 | 38 | 4.0 | 94% |
2020 | 41 | 3.7 | 83% |
2019 | 37 | 4.4 | 95% |
2018 | 34 | 4.2 | 91% |
Image

Image
